KALENDAR CUTI
KALENDAR CUTI-CUTI MALAYSIA
TAHUN 2010
Malaysia
Malaysia
Cuti Sekolah | |||
Cuti Umum |
Malaysia Federal Public Holidays | Malaysia State Holidays |
J A N U A R Y | F E B R U A R Y | M A R C H | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||
A P R I L | M A Y | J U N E | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 30 | 31 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
J U L Y | A U G U S T | S E P T E M B E R | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
O C T O B E R | N O V E M B E R | D E C E M B E R | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 |
Malaysia School Term Holidays 2010 | ||
School Day Starts | : | 4th January 2010 |
1st Mid Term Break | : | 13th March - 21st March 2010 |
2nd Mid Term Break | : | 5th June - 20th June 2010 |
3rd Mid Term Break | : | 4th September - 12th September 2010 |
End of the Year Break | : | 20th November 2010 - 2nd January 2011 |
* Untuk Kedah, Kelantan dan Terengganu Cuti bermula sehari lebih awal. Jumlah Keseluruhan Cuti Sekolah Termasuk Cuti Umum ..........210 days Jumlah keseluruhan Cuti Sekolah................................................78 days |
CUTI FEDERAL
BIL | PUBLIC HOLIDAY | DATE | DAY | ||||||||||||||||
1 | New Year's Day | 1 January | Friday | ||||||||||||||||
2 | Birthday of Yang di-Pertuan Besar Negeri Sembilan | 14 January | Thursday | ||||||||||||||||
3 | Birthday of Sultan Kedah | 17 January | Sunday | ||||||||||||||||
4 | Thaipusam Day | 30 January | Saturday | ||||||||||||||||
5 | Federal Territory Day | 1 February | Monday | ||||||||||||||||
6 | Chinese New Year (2nd Day) | 15 February | Monday | ||||||||||||||||
7 | Installation of Sultan of Terengganu | 4 March | Thursday | ||||||||||||||||
8 | Birthday of Sultan Kelantan | 30 March & 31 March | Tuesday & Wednesday | ||||||||||||||||
9 | Good Friday | 2 April | Friday | ||||||||||||||||
10 | Birthday of Sultan Johor | 8 April | Thursday | ||||||||||||||||
11 | Acknowledgement of Melaka as Historical City | 15 April | Thursday | ||||||||||||||||
12 | Birthday of Sultan Perak | 19 April | Monday | ||||||||||||||||
13 | Hol Day of Pahang | 7 May | Friday | ||||||||||||||||
14 | Birthday of Tuanku Raja Perlis | 17 May | Monday | ||||||||||||||||
15 | Harvest Festival (Kaamatan) | 30 May&31 May | Sunday & Monday | ||||||||||||||||
16 | Dayak Festival | 1 June&2 June | Tuesday & Wednesday | ||||||||||||||||
17 | Hol Day of Almarhum Sultan Ismail | 19 June | Saturday | ||||||||||||||||
18 | Birthday of Yang di-Pertua Negeri Pulau Pinang | 10 July | Saturday | ||||||||||||||||
19 | Israk dan Mikraj | 10 July | Saturday | ||||||||||||||||
20 | Birthday of Sultan Terengganu | 20 July | Tuesday | ||||||||||||||||
21 | Awal Ramadhan* | 11 August | Wednesday | ||||||||||||||||
22 | Nuzul Al-Quran | 27 August | Friday | ||||||||||||||||
23 | Malaysia Day & Brithday of Yang di-Pertua Negeri Sabah | 16 September | Thursday | ||||||||||||||||
24 | Birth of Yang Di-Pertua Negeri Melaka | 9 October | Saturday | ||||||||||||||||
25 | Birth of Yang Di-Pertua Negeri S'wak | 23 October | Saturday | ||||||||||||||||
26 | Birth of Sultan Pahang | 24 October | Sunday | ||||||||||||||||
27 | Hari Raya Qurban (2nd Day)* | 18 November | Thursday | ||||||||||||||||
28 | Birth of Sultan Selangor | 11 December | Saturday |
CUTI UMUM MALAYSIA
BIL | PUBLIC HOLIDAY | DATE | DAY HARI | ||||||||||||||||
1 | Chinese New Year | 14 February | Sunday | ||||||||||||||||
2 | Chinese New Year (2nd Day) | 15 February | Monday | ||||||||||||||||
3 | Birthday of Prophet Muhammad (Maulidur Rasul) | 26 February | Friday | ||||||||||||||||
4 | Labour Day | 1 May | Saturday | ||||||||||||||||
5 | Wesak Day | 28 May | Friday | ||||||||||||||||
6 | Birthday of Seri Paduka Baginda Yang di-Pertuan Agong | 5 June | Saturday | ||||||||||||||||
7 | National Day | 31 August | Tuesday | ||||||||||||||||
8 | Hari Raya Puasa* | 10 September & 11 September | Friday & Saturday | ||||||||||||||||
9 | Deepavali* | 5 November | Friday | ||||||||||||||||
10 | Hari Raya Qurban* | 17 November | Wednesday | ||||||||||||||||
11 | Hari Raya Qurban (2nd Day)* | 18 November | Thursday | ||||||||||||||||
12 | Awal Muharam (Maal Hijrah) | 7 December | Tuesday | ||||||||||||||||
13 | Christmas Day | 25 December | Saturday |